HOME
OFFICIAL
BOARD OF DIRECTORS
STATISTICS
NEWS & EVENTS
CATALOGS
CONTACT
TR
Statistics
TURKEY'S CEMENT, GLASS AND CERAMICS EXPORT BY PRODUCTS (Value 1.000 $)
  2019 2020 % Change
CEMENT SECTOR SUM 876.449 1.115.475 27,3
CLINKER 364.304 409.617 12,4
CEMENT 512.145 705.858 37,8
CERAMICS SECTOR SUM 1.223.854 1.304.256 6,6
CERAMICS TILES 664.377 776.742 16,9
CERAMIC SANITARYWARE 271.600 269.456 -0,8
PORCELAIN TABLEWARE 83.964 61.808 -26,4
CERAMIC TABLEWARE 29.280 35.529 21,3
REFRACTORY 155.491 138.425 -11,0
CERAMIC ORNAMENTALWARE 5.967 5.055 -15,3
TILES AND BRICKS 7.687 8.569 11,5
OTHERS 5.487 8.673 58,1
GLASS SECTOR SUM 895.467 865.209 -3,4
FLAT GLASS 93.407 51.500 -44,9
GLASS CONTAINERS 142.291 194.426 36,6
GLASSWARE 305.813 258.574 -15,4
GLASS FIBRE 57.151 57.859 1,2
GLASS MIRROR 30.160 23.299 -22,7
ISOLATION GLASS 77.526 80.972 4,4
SAFETY GLASS 99.374 111.063 11,8
TRATED GLASS 20.079 18.111 -9,8
GLASS ORNAMENTALWARE 3.449 3.457 0,3
OTHERS 66.218 65.948 -0,4
LIGHTING EQUIPMENT SECTOR SUM 223.867 207.928 -7,1
LIGHTING 220.686 205.434 -6,9
LIGHTING PARTS AND ACCESORIES 3.182 2.494 -21,6
NATURAL RESOURCED MATERIALS SUM 314.450 287.347 -8,6
CONSTRUCTION COMPONENTS 149.170 118.834 -20,3
ARTIFICIAL ABRASIVE 109.522 114.949 5,0
SOIL PRODUCTS 55.759 53.564 -3,9
OTHERS 125.232 161.773 29,2
TOTAL 3.659.321 3.941.988 7,7

Source : Exporter Associations Database